Private lesson prices by sport in Canada
What coaches publish for private lessons, group sessions and packs, with a link to every source. Gathered on .
Method. These are prices published on public web pages (coaches, clubs, cities, universities and lesson marketplaces), read by hand on 12 November 2026 by the Lessonluma team. This is not a survey and the samples are small. US sources are in US dollars and marked US$; Canadian ones in CA$. Prices change, so follow the source links for today’s numbers.
What the published prices show
- CA$60 to CA$90 an hour is the centre for a private lesson in a Canadian city.
- Packs of 3, 4, 5, 8 and 10 are common, usually 5 to 15% off the single-lesson price.
- Two to four students split a higher hourly rate (hockey skills: CA$125 for one skater, CA$200 for four).
- Kids' sports sell in 6 to 10-week blocks; music bills monthly or by term.
Published prices by sport
| Sport | Private lesson (1 hour unless noted) | Group or clinic | Packages seen | Sources |
|---|---|---|---|---|
| Pickleball | US$50–100 typical, US$80–150 certified, US$150–250 pro; TeachMe.To average US$63.63. Canada: McGill CA$60 member / CA$80 non-member; club coaches CA$32–36. | US$10–45 per person | 4 for US$260, 8 for US$500; McGill 3 / 5 / 10 at 5 / 10 / 15% off | |
| Tennis | US$65–160; PlayYourCourt US$69–154 by city; MyTennisLessons average US$55–75. Canada: Superprof average CA$63; Toronto classifieds CA$50–60 plus court. | Not found | Lesson packages sold by PlayYourCourt | |
| Golf | US$50–150; PGA head pros US$75–200; resort examples US$120 and US$150. | Clinics offered | Series of 5: US$250–600 (example US$510) | |
| Skateboarding | US$40–65 (one park US$200). Toronto CA$60 per 45-minute private, CA$40 semi-private; Calgary CA$50 + GST. | US$45; 6-week group CA$225 | 6-week sessions | |
| Swim (30 minutes) | Ottawa (Carleton) 5 × 30 min for CA$169; Calgary (city) CA$47.50; Toronto CA$65; at-home CA$70 including travel and insurance. | Not found | Sets of 5 and 10 | |
| Hockey skills and power skating | CA$125 for one skater, CA$150 for two, CA$180 for three, CA$200 for four; CA$182 with ice included. | 10-week power skating CA$280 | 10-week blocks | |
| Ski | CA$83.33 + HST for a private (2025–26 season, a small Nova Scotia hill). | Not found | Not found | |
| Music (Canada) | 30 min CA$40–47; 45 min CA$54–65; 60 min CA$62–76. | Not found | Billed monthly or by term |
Lessonluma’s starting prices by sport
When a coach signs up, Lessonluma suggests these prices, set from the published prices above where we found them and from the CA$60 to CA$90 city-private pattern elsewhere. They are starting points, not market data: every coach sets their own.
| Sport | Private | Semi-private (each) | Clinic (per head) | 5-lesson pack |
|---|---|---|---|---|
| Pickleball | CA$70 / 60 min | CA$45 | CA$25 (up to 8) | CA$315 |
| Tennis | CA$75 / 60 min | CA$45 | CA$30 (up to 8) | CA$338 |
| Padel | CA$80 / 60 min | CA$45 | CA$30 (up to 8) | CA$360 |
| Squash and badminton | CA$65 / 60 min | CA$40 | CA$25 (up to 8) | CA$293 |
| Golf | CA$95 / 60 min | CA$60 | CA$45 (up to 6) | CA$428 |
| Running | CA$60 / 60 min | CA$35 | CA$20 (up to 15) | CA$270 |
| Baseball hitting | CA$65 / 45 min | CA$45 | CA$30 (up to 8) | CA$293 |
| Softball | CA$60 / 45 min | CA$40 | CA$30 (up to 10) | CA$270 |
| Basketball skills | CA$70 / 60 min | CA$45 | CA$30 (up to 12) | CA$315 |
| Soccer skills | CA$65 / 60 min | CA$40 | CA$25 (up to 12) | CA$293 |
| Goalie training | CA$90 / 60 min | CA$60 | CA$45 (up to 6) | CA$405 |
| Hockey skills | CA$125 / 60 min | CA$75 | CA$35 (up to 12) | CA$563 |
| Power skating | CA$110 / 60 min | CA$70 | CA$30 (up to 14) | CA$495 |
| Figure skating | CA$45 / 30 min | CA$30 | CA$25 (up to 10) | CA$203 |
| Ski | CA$160 / 120 min | CA$100 | CA$60 (up to 6) | CA$720 |
| Snowboard | CA$160 / 120 min | CA$100 | CA$60 (up to 6) | CA$720 |
| Skateboarding | CA$60 / 45 min | CA$40 | CA$30 (up to 8) | CA$270 |
| Surf | CA$120 / 90 min | CA$80 | CA$60 (up to 8) | CA$540 |
| Swim | CA$45 / 30 min | CA$30 | — | CA$203 |
| Climbing | CA$85 / 90 min | CA$55 | CA$35 (up to 6) | CA$383 |
| Martial arts privates | CA$80 / 60 min | CA$50 | CA$30 (up to 10) | CA$360 |
| Boxing | CA$75 / 60 min | CA$45 | CA$25 (up to 10) | CA$338 |
| Sport and strength coaching | CA$80 / 60 min | CA$50 | CA$25 (up to 10) | CA$360 |
| Music | CA$45 / 30 min | — | — | CA$203 |
| Piano | CA$45 / 30 min | — | — | CA$203 |
| Guitar | CA$45 / 30 min | — | CA$25 (up to 6) | CA$203 |
| Tutoring | CA$60 / 60 min | — | — | CA$270 |
Pack prices use the common 10% discount on a 5-pack. Prices in CAD before tax.
Cite this page as: Lessonluma, “Private lesson prices by sport in Canada”, published prices gathered 12 November 2026, https://lessonluma.com/lesson-prices.